22 Rifle Short Range Benchrest Round Five
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
3 C. Rose St. Giles Yarners 100 100 200 9 999 43 6 R. Wethered Marlow 98 99 197 4 988 37
5 S. Steel St. Giles Yarners 100 99 199 7 998 41 5 I. McCarthy Warrington 100 100 200 9 985 33
8 R. Williams Portishead 100 100 200 9 997 38 3 D. Worthington St. Giles Yarners 99 100 199 8 984 32
4 A. Hopkins Blackburn 99 99 198 6 995 36 8 J. Davidson Wigan 98 97 195 1 985 30
9 I. Rides Wigan 99 99 198 6 983 25 2 R. Pearce Court Riverside R C 100 98 198 7 983 29
7 I. Screeton Ossett 97 98 195 3 983 21 7 I. Hudson Ossett 99 97 196 2 980 23
6 N. Wright Ossett ncr   0 0 593 15 1 D. Boyton Court Riverside R C 99 98 197 4 977 23
2 I. Gradwell Warrington 98 99 197 4 953 13 9 K. Mainey Leek 99 99 198 7 973 19
1 R. Harrison St. Giles Yarners ncr   0 0 526 3 4 J. Pearce Court Riverside R C 99 99 198 7 970 18
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 L. Cartwright Warrington 99 99 198 9 991 41 6 R. Scholes Warrington 100 99 199 9 994 42
5 K. Mepham Derby 99 99 198 9 986 37 4 R. Oldland Colne RBL 98 97 195 4 986 31
3 P. Jones Ossett 99 97 196 6 984 34 7 D. Whiteside East Antrim 97 97 194 3 983 30
6 J. Breakwell Blackburn 98 99 197 7 980 30 5 D. Bromley Warrington 98 98 196 6 976 28
4 R. R. Green East Antrim 98 96 194 5 973 27 3 R. Anderson Felton 98 99 197 7 978 27
8 A. Moore St. Giles Yarners 96 98 194 5 972 23 1 M. Bateson Colne RBL 98 98 196 6 973 24
2 R. Johnson Marlow 96 97 193 3 973 22 9 C. Brown Blackpool 98 100 198 8 975 22
9 C. Birkenhead Warrington 97 95 192 2 965 17 2 L. Edwards Warrington 98 96 194 3 972 18
7 E. B. Dobson St. Giles Yarners 94 94 188 1 947 8 8 D. Bailey Court Riverside R C 88 96 184 1 958 15
Division Five Division Six
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 C. Simmons Portishead 98 97 195 8 984 37 6 J. Armstrong St. Giles Yarners 98 99 197 9 991 45
9 M. Griffiths Warrington 97 99 196 9 977 32 9 R. J. Shepherd Weston 97 98 195 8 977 37
5 A. Cook Court Riverside R C 95 97 192 5 974 30 3 S. McLaughlin East Antrim 86 97 183 1 973 33
7 R. Trout Ossett 97 96 193 6 974 27 8 M. Rowan East Antrim 99 96 195 8 963 31
4 T. Witham Marlow 95 97 192 5 969 26 5 A. Moon Ossett 97 97 194 6 962 26
6 M. Pedley Vickers SC 97 97 194 7 968 26 7 P. Sykes St. Giles Yarners 97 95 192 5 950 21
8 D. Folwell St. Giles Yarners 97 91 188 2 973 25 2 P. Birtwistle Morecambe 94 97 191 4 946 16
2 M. McCallister Warrington ncr   0 0 395 16 4 J. Whitwell Colne RBL 92 97 189 3 938 15
3 S. A. Jones Weston 97 95 192 5 949 15 1 C. Muir Cumb News 90 96 186 2 934 11
Division Seven Division Eight
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 K. Kersey Bideford 98 99 197 8 976 40 1 M. Sisson Cumb News 97 97 194 6 968 38
6 S. Grayson Buxted 99 99 198 9 973 39 3 B. Cheung Vickers SC 100 98 198 9 965 36
9 K. Bates Derby 96 97 193 5 972 36 5 A. Jordinson St. Giles Yarners 98 100 198 9 961 36
2 M. Sullivan East Antrim 95 99 194 6 973 35 8 Sue Craig Felton 96 100 196 7 961 34
7 S. Spencely Vickers SC 99 98 197 8 957 29 2 A. Norley Morecambe 97 94 191 5 941 26
8 P. D. Jones Weston 96 96 192 3 951 18 7 S. Amer Felton 92 98 190 4 747 20
4 D. Morgan Bideford 95 98 193 5 940 17 4 M. Luisi K Kendal ncr   0 0 687 13
3 T. G. Bunn Weston 94 97 191 2 941 15 9 J. Clark Blackburn 95 91 186 3 880 12
5 T. Baldwin Colne RBL ncr   0 0 0 0 6 M. Leaver Keswick ncr   0 0 355 7
Division Nine Division Ten
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
9 J. Whaley Warrington 99 99 198 9 989 45 4 C. Field St. Giles Yarners 99 100 199 9 976 44
8 B. Gort Warrington 99 98 197 8 975 37 2 G. Kingaby Buxted 99 89 188 6 965 40
1 G. Bailey Crewe 98 91 189 5 965 32 8 Steve Craig Felton 94 93 187 5 932 27
5 W. Smallman Blackburn 98 96 194 7 964 30 1 I. Sproat Cumb News 91 96 187 5 930 27
4 S. Bold Derby 93 94 187 4 947 22 5 M. McCarthy Warrington 95 94 189 8 920 24
6 S. Littlefear Felton 99 94 193 6 928 21 3 I. Rawlinson Vickers SC 95 94 189 8 918 22
7 A. Grayson Buxted ncr   0 0 583 21 7 A. Peet Felton 93 90 183 2 915 16
3 E. R. Williams Weston ncr   0 0 556 9 9 J. Hall Morecambe 92 93 185 3 911 16
2 L. Kalargi Warrington 91 84 175 3 537 7 6 R. Bragg Workington 88 92 180 1 907 14
Division Eleven Division Twelve
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
9 J. Whitmore Bideford 97 96 193 9 936 44 5 J. Goslin Vickers SC 94 87 181 7 879 31
6 G. Jones Marlow 97 89 186 7 914 36 1 S. Dodds York R I 88 86 174 5 868 27
3 R. Fleming Furness Marksmen 90 90 180 5 886 31 2 R. Claydon K Kendal 91 88 179 6 706 25
1 I. Davies Crewe 95 93 188 8 855 24 4 R. Hornby Morecambe 84 84 168 4 834 20
8 M. Bevan Crewe ncr   0 0 563 24 7 S. Parkinson Morecambe 62 80 142 3 721 12
4 K. Greaves Morecambe 85 87 172 4 865 23 3 F. Guggiari Crewe ncr   0 0 332 9
5 S. Webb Furness Marksmen 91 93 184 6 853 22 6 D. Rushton Crewe ncr   0 0 341 8
7 H. Creasey Workington ncr   0 0 350 8
2 A. Hetherington Cumb News ncr   0 0 0 0 internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!
30-Jan-11 Scorer: Peter Jones